Get Best Quote
Vridhi Exports Private Limited
Focal Point, Ludhiana, Punjab GST No. 03AAECV9188K1ZR |
Approx. Rs 70 / Kilogram Get Latest Price
Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Industrial |
Shape | U type |
Brand | VEPL |
Size | M18-M36 |
Weight | 10 pcs |
Material | Mild Steel |
Approx. Rs 70,000 / Ton Get Latest Price
Minimum Order Quantity | 1 Ton |
Size | M12-M16 |
Brand | VEPL |
Quantity Per Pack | 50 |
Usage/Application | Industrial |
Material | Carbon steel & alloy steels |
Surface Coating | EN15, EN16, EN18 , EN19 |
3.6/5
Rated by 11 Users