Ask for Price
Vridhi Exports Private Limited
Focal Point, Ludhiana, Punjab GST No. 03AAECV9188K1ZR |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Piece |
Grade | 4.8,5.8,6.8,8.8,10.9. |
Size | M4-M48 |
Surface Treatment | Galvanized |
Usage/Application | Industrial |
Material Grade | SAE1010,SAE1018,C45,15B25,19MnB4M,40Cr,SAE 4140 |
Material | Mild Steel |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Piece |
Grade | 8.8 & 10.9 |
Material | Steel |
Surface Finishing | Polished |
Surface Treatment | Galvanized Steel |
Application | Industrial |
Head Type | Hex |
Price on Request: Get Latest Price
Material | MS |
Usage/Application | Industrial |
Packaging Type | Boxes |
Surface Treatment | Galvanized Steel |
Surface Finish | Polished |
Grade | Commercial Grade |
Price on Request: Get Latest Price
Material | MS |
Usage/Application | Industrial |
Packaging Type | Box |
Application | Industrial |
Finish | Polished |
Grade | Commercial Grade |
Price on Request: Get Latest Price
Grade | Commercial grade |
Surface Treatment | Galvanized Steel |
Shape | Square |
Finishing | Polished |
Color | Silver |
Material | MS |
Brand | Vridhi exports |
Price on Request: Get Latest Price
Material | Alloy Steel, Mild steel |
Size | 1/4", 6",3/8",1/2",5/8" & 3/4" |
Application | India |
Material Grade | Stainless steel 304 & Stainless steel Grade 316 |
Corrosion Resistance | Yes |
Type | U type |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Ton |
Grade | Commercial Grade |
Usage/Application | Industrial |
Finishing | Polished |
Material | Stainless Steel |
Brand | Vridhi exports |
Head | Hammer type |
3.6/5
Rated by 11 Users